Kids' Size Guide

Kids' Size Guide

Use this guide to find the perfect fit for your little one. All measurements are in inches.

Toddler Sizes (Age-Based)

Size Age Height (in) Chest (in) Waist (in)
2T 2 years 33–35 21 20
3T 3 years 35–38 22 20.5
4T 4 years 38–41 23 21
5T 5 years 41–44 24 21.5

Kids Sizes (Numeric)

Size Age Height (in) Chest (in) Waist (in)
4 3–4 years 38–41 23 21
6 5–6 years 44–48 25 22
8 7–8 years 48–52 27 23
10 9–10 years 52–56 29 24
12 11–12 years 56–59 31 25
14 12–13 years 59–62 33 26

Kids Sizes (Letter)

Size Age Height (in) Chest (in) Waist (in)
XS 4–5 years 41–45 23–24 21–22
S 6–7 years 45–50 25–26 22–23
M 8–9 years 50–54 27–28 23–24
L 10–11 years 54–57 29–30 24–25
XL 12–13 years 57–62 31–33 25–26

Measurements are approximate. If your child is between sizes, we recommend sizing up for a more comfortable fit.